- Home
- Doing Business
- Census Information
Year | Population |
---|---|
2000 | 25,267 |
2010 | 35,762 |
2012 | 36,981 |
2014 | 37,262 (estimate) |
Year |
Population |
---|---|
2000 | 2,564 |
2010 | 5,522 |
Year | Percentage |
---|---|
2000 | White (Non-Hispanic): 73.1 % Hispanic: 20.7 % African American: 1.7% Other: 4.5 % |
2010 | White (Non-Hispanic): 57.9 % Hispanic: 35.8 % African American: 3.9% Other: 2.4 % |
Year | Percentage |
---|---|
2000 | 65+: 35% 55-64: 12% 35-54: 24% 20-34: 18% Under 20: 11% |
2010 | 65+: 26% 55-64: 13% 35-54: 26% 20-34: 19% Under 20: 17% |
Year | Population |
---|---|
2000 | Seasonal and Vacant: 6,020 Renter Occupied: 3,956 Owner Occupied: 10,044 |
2010 | Seasonal and Vacant: 8,228 Renter Occupied: 6,136 Owner Occupied: 11,756 |
Year | Population |
---|---|
2000 | 1.79 |
2010 |
Year | Population |
---|---|
2000 | 2.45 |
2010 | 2.66 |